Library Direct
The Library Direct service provides an easy, memorable way to access your favorite WIU library databases. Each library subscription database has been assigned a shortcode (typically a 3-letter code), and a longname based on its standard title (view Usage Notes). Simply append either of these codes to the URL shown below [directly after the question mark (?)], and set your browser in motion!

Example: www.wiu.edu/library/direct/?ArtAbstracts
Library Direct Short/Long Codes
Usage Notes / Alternate formats: Excel
PDF 
TO COPY AN URL: right-click (Mac: control-click) the link and "Copy Link Location" or "Copy Shortcut"
| Title | Shortcode | Longname (no spaces/symbols*) |
|---|---|---|
| ABI/INFORM (Business) | ||
| Academic Search Complete (Multi-Disciplinary) | ||
| Academic Search Premier (Multi-Disciplinary) | ||
| Academic Search Ultimate (Multi-Disciplinary) | ||
| Access World News (formerly America's Newspapers) | ||
| ACM Digital Library (Computing) | ||
| ACS (Chemistry) | ||
| African American Historical Serials Collection | ||
| AgeLine (AARP) | ||
| AGRICOLA (Agriculture) | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| AIP (Physics) | ||
| Alexander Street Press Videos | ||
| Alma (Direct Login) (Alma) | ||
| AlmaSignIn | ||
| Alt HealthWatch (Alternative Medicine) | ||
| Alternative Press Index | ||
| America's Newspapers (REDIRECTING...) | ||
| America: History & Life (North America) | ||
| American Accounting Assn. Digital Library | ||
| American State Papers, 1789-1838 | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| ´ºÓêÖ±²¥ Reviews (Multi-disciplinary) | ||
| Anthropological Literature | ||
| Applied Science and Technology Abstracts | ||
| APS (Physics) | ||
| ArchiveGrid | ||
| Art Abstracts | ||
| Arte Público Hispanic Historical Collection: Series 1 | ||
| ArticleFirst (Multi-Disciplinary) | ||
| Arts and Humanities Search | ||
| ARTstor | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| ASABE Technical Library (Agriculture & Bio-Engineering) | ||
| ATLA Religion Database | ||
| Bibliography of the History of Art | ||
| Biography & Genealogy Master Index | ||
| Biography Reference Source | ||
| Biological Abstracts | ||
| Biological and Agricultural Index | ||
| Black Thought and Culture | ||
| Bloomsbury Digital Resources (specialized) | ||
| Business Source Elite | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| Business Source Premier | ||
| Business Source Ultimate (Business) | ||
| Cabell's Directory of Publishing Opportunities | ||
| Cambridge Core | ||
| Cambridge Scientific Abstracts | ||
| CAMIO (Catalog of Art Museum Images Online) | ||
| Catalog of U.S. Gov. Publications (via GPO) | ||
| Catalog of U.S. Gov. Publications (via FirstSearch) | ||
| CCH Accounting Research Manager | ||
| CCH Tax (AnswerConnect) | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| Chicago Tribune (Historical) (via ProQuest Historical Newspapers) | ||
| Chicago Tribune (Recent) (via ProQuest Digitized Newspapers) | ||
| Child Development & Adolescent Studies | ||
| Chronicle of Higher Education | ||
| CINAHL w/ Full Text (Nursing, Allied Health) | ||
| Citation Linker | ||
| Civil Rights & Social Justice (via HeinOnline) | ||
| ClasePeriodica | ||
| Classical Music Library | ||
| Cochrane Library (Healthcare Resources) | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| Code of Federal Regulations | ||
| College Source (Intl./Natl. College Catalogs) | ||
| Communication & Mass Media Complete | ||
| Communication Abstracts | ||
| Congressional Research Service Reports (via Univ. N. Texas) | ||
| Consumer Health Complete | ||
| Corporate Affiliations | ||
| Counseling and Therapy in Video | ||
| CQ Electronic Library | ||
| CQ Encyclopedia of American Gov't. | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| CQ Press eBooks (Government) | ||
| CQ Public Affairs Collection | ||
| CQ Researcher | ||
| Criminal Justice (via ProQuest) | ||
| Criminal Justice Abstracts (via EBSCO) | ||
| data.census.gov (formerly American FactFinder) | ||
| De Gruyter (Multi-disciplinary) | ||
| Dictionary of Literary Biography (via Gale) | ||
| Digital Sanborn Maps | ||
| Dissertations & Theses @ WIU (via ProQuest) | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| Dissertations & Theses Global (via ProQuest) | ||
| DLB@WIU ((Literary Author Bios)) | ||
| Duke Univ Press (E-Journal Collection) | ||
| E-Book Collections | ||
| E-Book Collections (LISTING) | ||
| E-Journal Collections (Listing) | ||
| E-Reference Collections | ||
| E-Reference Collections (Listing) | ||
| eBook Academic Collection | ||
| EBook Central (ProQuest / Multi-disciplinary) | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| eBook Collection (EBSCO / Multi-disciplinary) | ||
| EBook Collections (EBSCO (IL State Library Grant) / Multi-disciplinary) | ||
| Ebooks (OCLC / Multi-disciplinary) | ||
| eBooks/OA+ (JSTOR / Multi-disciplinary) | ||
| EBSCO (Multi-Disciplinary) | ||
| ECO (Multi-Disciplinary) | ||
| EconLit (Economics) | ||
| Education Abstracts | ||
| eHRAF World Cultures (Social & Ethnic Studies) | ||
| Emerald | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| Encyclopedia of Animals | ||
| EndNote (citation manager) | ||
| ERes | ||
| ERIC (Education --via FirstSearch) | ||
| ERIC (Education -- via ed.gov) | ||
| ERIC (Education) | ||
| Essay & General Literature Index | ||
| Ethnic Diversity Source | ||
| Family & Society Studies Worldwide | ||
| Family Studies Abstracts | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| FirstSearch (Multi-Disciplinary) | ||
| FirstSearch 2 | ||
| Flipster (multi-disciplinary) | ||
| Funk & Wagnalls New World Encyclopedia | ||
| FutureWestCat | ||
| Gale EBooks (Reference) | ||
| Gale Literature Criticism | ||
| General Science Abstracts | ||
| GEOBASE (Geography/Geology) | ||
| GeoRef (Geology) | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| GeoScienceWorld | ||
| Gerritsen Collection (Women's History) | ||
| Google Scholar | ||
| GovInfo (formerly FDSys/GPO Access) | ||
| GreenFILE (Environmental Research) | ||
| Gun Regulation & Legislation in America | ||
| Handbook of Latin American Studies | ||
| HarpWeek | ||
| Harvard Business Review ebooks | ||
| Health and Society in Video | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| Health Source: Consumer Edition | ||
| Health Source: Nursing/Academic | ||
| HeinOnline | ||
| Highwire Press | ||
| Historical Abstracts (World History) | ||
| Historical Census Browser | ||
| Historical Statistics of the United States | ||
| History Reference Source (undergraduate; e-books) | ||
| Homeland Security Digital Library | ||
| Hospitality & Tourism Index | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| Humanities International Index | ||
| Humanities Source Ultimate | ||
| I-Share (Direct Link) | ||
| IBISWorld (Industry/Company Data) | ||
| ILLiad (WIU Interlibrary Loan) | ||
| ILLiad: Sign Up (Registration) | ||
| Illinois Administrative Code (IAC) | ||
| Illinois Compiled Statutes (ILCS) | ||
| Illinois State Library DB Collection (specialized EBSCO databases grant) | ||
| Infobase Learning (multi-disciplinary) | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| InfoTrac (Expanded Acad. Index) (new name: Academic OneFile Select) | ||
| Ingenta (Multi-Disciplinary) | ||
| Interactive Media Bias Chart (via Ad Fontes Media) | ||
| Intl. Bibliography of Theatre & Dance | ||
| Intl. Financial Statistics (IMF) | ||
| Intl. Political Science Abstracts | ||
| IOP (Physics) | ||
| IPA Source (Music) | ||
| JAMA (Health/Medicine) | ||
| Jazz Music Library | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| Journal Titles (WIU's print/full-text titles) | ||
| JoVE Science Education Library (Science Education) | ||
| JSTOR (Multi-Disciplinary Journal Archive) | ||
| Learning Express: Education, Job & Career Accelerator | ||
| Legal Source | ||
| Leisure Tourism Database | ||
| LexisNexis Academic (new name: Nexis Uni) | ||
| LexisNexis Academic (Business) | ||
| LexisNexis Academic (Legal) | ||
| LexisNexis Academic (Newspapers) | ||
| Title | Shortcode | Longname (no spaces/symbols*) |
| LexisNexis Congressional | ||
| LexisNexis Government Periodicals Index | ||
| LGBTQ+ Source | ||
| Library & Information Science Source | ||
| Library Literature | ||
| Library Literature & Information Science Full Text | ||
| Library, Information Science & Technology Abstracts | ||
| Liebert Health Science (e-journals) | ||
| Linguistics and Language Behavior Abstracts | ||
| Literary Reference Source | ||
| MAS Complete (secondary level) | ||
| MAS Ultra - School Edition | ||
| MasterFILE Complete (multi-disciplinary, general sources) | ||
| MasterFILE Premier (multi-disciplinary, general sources) | ||
| MathSciNet | ||
| Medcom Video Library (Health/Nursing) | ||
| MEDLINE (Health/Medicine --via FirstSearch) | ||
| MEDLINE (Health/Medicine -- via Web of Science) | ||
| MEDLINE Ultimate (Health/Medicine --via EBSCO) | ||
| Mergent Archives | ||
| MetaPress | ||
| Military & Government Collection | ||
| MIT Press Direct ebooks | ||
| MLA (Language/Literature) | ||
| MLA Directory of Periodicals (via pub. info only) | ||
| Monthly Bulletin of Statistics Online | ||
| MRI-Simmons Insights (Marketing) | ||
| Music Online: Opera in Video | ||
| Music Periodicals Database (formerly IIMP) | ||
| Musical America Directory | ||
| MyAccount | ||
| National Historical Geographic Information System | ||
| Natl. Emergency Library (Internet Archive) | ||
| Natural Standard (integrative medicine) | ||
| Naxos Music Library | ||
| NCJRS (Criminal Justice) | ||
| netLibrary (online e-books) | ||
| New York Times (Recent) (via ProQuest Digitized Newspapers) | ||
| Newspaper Source (U.S./Intl.) | ||
| Newspaper Source Plus | ||
| NewspaperARCHIVE (Natl./Intl.) | ||
| Nexis Uni (formerly LexisNexis Academic) | ||
| NoveList Plus (readers' advisory) | ||
| Nursing Education in Video | ||
| O*NET (Occupations) | ||
| OAIster (union catalog of digital resources) | ||
| Open Access Content (via FirstSearch) | ||
| Open Library (Internet Archive / Multi-disciplinary) | ||
| OpenCRS (Congressional Research Service reports) | ||
| Opposing Viewpoints (Gale) | ||
| OregonPDF in Health & Performance | ||
| Oxford English Dictionary | ||
| Oxford Handbooks Online (Business/´ºÓêÖ±²¥) | ||
| Oxford Music Online | ||
| Oxford Scholarship Online (Multi-disciplinary) | ||
| PapersFirst (Conferences; The British Library) | ||
| Philosopher's Index | ||
| Physical Education Index | ||
| Primary Search (Children's Magazines) | ||
| ProceedingsFirst (Citations; The British Library) | ||
| Professional Development Collection (Education) | ||
| ´ºÓêÖ±²¥ Muse | ||
| ProQuest (multiple dbs) | ||
| ProQuest Academic Complete | ||
| ProQuest Central (multi-disciplinary) | ||
| ProQuest Congressional (Government) | ||
| ProQuest Digitized Newspapers (Chicago Tribune, NY Times) | ||
| Proquest Dissertations & Theses Global (multi-disciplinary) | ||
| PsycARTICLES | ||
| PsycCRITIQUES (available thru 6/2013) | ||
| PsycEXTRA (available thru 6/2013) | ||
| Psychology & Behavioral Sciences Collection | ||
| Psychotherapy.net Video Library (Psychotherapy/Counseling) | ||
| PsycINFO (Psychology) | ||
| PTSDpubs (Health/Medicine; via ProQuest) | ||
| PubMed (Health/Medicine; includes MEDLINE) | ||
| PubMed Central | ||
| Readers' Guide Abstracts | ||
| Readers' Guide Retrospective (via EBSCO) | ||
| RefWorks (Citation Tool) | ||
| Regional Business News | ||
| Rehabilitation Therapy in Video | ||
| Religion & Philosophy Collection | ||
| RIA Checkpoint (Tax Law) | ||
| RILM Abstracts (Music Literature, trial thru 6/2014) | ||
| RILM Abstracts Retrospective (Music Literature, trial thru 6/2014) | ||
| RIPM Jazz Periodicals (Music) | ||
| RIPM Music Periodical Indexes (Music) | ||
| Rock's Backpages (Music) | ||
| Royal Society Publishing (Sciences) | ||
| S&P Global NetAdvantage | ||
| Sage Journals | ||
| SAGE Reference (Subject Encyclopedias) | ||
| Salem History | ||
| Salem Literature | ||
| Salem Press (Reference) | ||
| Salem Science | ||
| Saskia Digital Archive (Art History) | ||
| SBRnet (Sports Business Research Network) | ||
| Science Citation Index Expanded (via Web of Science) | ||
| Science Direct/Elsevier | ||
| SciFinder: Chemical Abstracts | ||
| Shepard's Citations | ||
| Short Story Index | ||
| SIAM (Mathematics) | ||
| SILC (IL Public Libraries Catalog) | ||
| Slavery in America and the World (History, Culture & Law) | ||
| SMP - Faulkner Security ´ºÓêÖ±²¥ Practices (Security ´ºÓêÖ±²¥) | ||
| Social Services Abstracts | ||
| Sociological Abstracts | ||
| SPORTDiscus | ||
| SpringerLink (E-Journal Collection) | ||
| SpringerLink eBooks (Multi-disciplinary) | ||
| Statista (Business/Industry) | ||
| Swank Digital Campus (Film Library) | ||
| Taylor & Francis | ||
| Teacher Reference Center | ||
| Textile Technology Index | ||
| The Left Index | ||
| Theatre in Video | ||
| Time Magazine Archive | ||
| U.S. Code (USC) | ||
| U.S. Congressional Serial Set (1817-1980) | ||
| U.S. Congressional Serial Set Maps | ||
| Ulrich's International Periodicals (Publication Info) | ||
| Urban Studies Abstracts (Urban Affairs/Community Development) | ||
| Value Line Investment Survey | ||
| Violence & Abuse Abstracts | ||
| VuFind (Login) | ||
| WestCat (WIU Library Catalog) | ||
| WestCat (Advanced Search) (WIU Library Catalog) | ||
| WestCat SignIn | ||
| Westlaw Campus Research (subscription permanently expires 5/2015) | ||
| Who's Who | ||
| Wiley InterScience | ||
| Wiley Online Library (Multi-disciplinary) | ||
| WilsonSelect Plus (Multi-Disciplinary) | ||
| WIU Authors Database | ||
| WIU Digital Collections | ||
| WIU Libraries Recital Archive | ||
| WIU Libraries' Streaming Videos | ||
| Wolters Kluwer Health/Medicine (Health) | ||
| Women and Social Movements | ||
| Women's Studies International | ||
| Women's Studies International | ||
| World Almanac | ||
| World Bank: Data Catalog | ||
| World Bank: E-Library (e-books) | ||
| World Bank: World Development Indicators | ||
| WorldCat | ||
| WorldCat Dissertations & Theses |
*Use "and" instead of the & symbol. Omit spaces and symbols including: periods (.), commas (,), apostrophes (\'), quotation marks ("), slashes (/), dashes (-), colons (:). UPPER and lowercase characters may be used interchangeably.